Products
Search results: 35 matches
Resins for coatings / Acrylic resins /
Product | Fields of use | nvc (%) | solv. | OH value | OH cont. (%) | Visc. mPas | Flowtime in s. |
---|---|---|---|---|---|---|---|
SYNTHALAN LS 768 Download Sample | Acrylic resin specifically as a paste binder particularly for use with hard to disperse pigments | 60 | Buac | 46 - 53 | 1,5 | 5.500 - 7.000 | |
SYNTHALAT A 045 Download Sample | 2-pack primers and top coats, highly elastic, weather-resistant and very adhesive, even on difficult substrates | 60 | X/Buac (9:1) | 45 - 55 | 1,4 | 70-100 (50% X) | |
SYNTHALAT A 045 Download Sample | 2-pack primers and top coats, highly elastic, weather-resistant and very adhesive, even on difficult substrates | 60 | SSA | 45 - 55 | 1,4 | 70-100 (50% X) | |
SYNTHALAT A 045 Download Sample | 2-pack primers and top coats, highly elastic, weather-resistant and very adhesive, even on difficult substrates | 60 | Buac | 40 - 50 | 1,4 | 100-150 (50% X) | |
SYNTHALAT A 055 Download Sample | primarily as a component for giving elasticity to SYNTHALAT A 150, A 151 and A 191, highly elastic, weather-resistant with good universal adhesion | 60 | X/Buac (3:1) | 55 - 65 | 1,7 | 200-300 (50% X) | |
SYNTHALAT A 060 Download Sample | 2-pack industrial coatings with high elasticity, adhesion and weather resistance | 60 | SSA | 50 - 65 | 1,8 | 95-115 (50% SSA) | |
SYNTHALAT A 065 Download Sample | 2-pack primers and top coats on wood, steel and plastics, high surface hardness, good chemical resistance, fast drying | 50 | X/Buac (9:1) | 60 - 70 | 2,0 | 250-300 (Lffm.) | |
SYNTHALAT A 065 Download Sample | 2-pack primers and top coats on wood, steel and plastics, high surface hardness, good chemical resistance, fast drying | 50 | SSA | 60 - 70 | 2,0 | 200-350 (Lffm.) | |
SYNTHALAT A 065 Download Sample | 2-pack primers and top coats on wood, steel and plastics, high surface hardness, good chemical resistance, fast drying | 50 | Buac | 60 - 70 | 2,0 | 220-300 (Lffm.) | |
SYNTHALAT A 077 Download Sample | use and properties as SYNTHALAT A 085, suitable for railways | 60 | SSA | 80 - 100 | 2,6 | 50-60 (50% SSA) | |
SYNTHALAT A 077 Download Sample | use and properties as SYNTHALAT A 085, suitable for railways | 60 | X | 80 - 100 | 2,6 | 2.600 - 3.600 | |
SYNTHALAT A 078 Download Sample | 2-pack coatings which are air- and oven-drying in combination with aliphatic polyisocyanates for industrial coatings offering good mechanical properties plus resistance to chemicals and weather | 60 | SSA | 80 - 95 | 2,6 | 2.000 - 2.500 | |
SYNTHALAT A 078 HV Download Sample | 2-pack coatings which are air- and oven-drying in combination with aliphatic polyisocyanates for industrial coatings offering good mechanical properties plus resistance to chemicals and weather | 65 | SSA | 80-95 | 2,6 | 10.000 - 15.000 | |
SYNTHALAT A 085 Download Sample | 2-pack primers, top coats and one-coat paints. Elastic, good adhesion even to difficult substrates | 60 | X | 85 - 105 | 2,6 | 100-160 (50% X) | |
SYNTHALAT A 085 Download Sample | 2-pack primers, top coats and one-coat paints. Elastic, good adhesion even to difficult substrates | 60 | Buac | 85 - 105 | 2,6 | 100-130 (50% X) | |
SYNTHALAT A 085 Download Sample | 2-pack primers, top coats and one-coat paints. Elastic, good adhesion even to difficult substrates | 65 | SSA | 85 - 105 | 2,6 | 70 - 90 (50% X) | |
SYNTHALAT A 085 Download Sample | 2K-Grundierungen, - Decklacke u. Einschichtlacke. Elastisch, gute Haftung, auch auf schwierigen Untergründen | 60 | SSA | 85 - 105 | 2,6 | 70 - 90 (50% X) | |
SYNTHALAT A 090 Download Sample | 2-pack coatings in combination with aliphatic polyisocyanate additives with good adhesion to plastics, especially ABS copolymer | 60 | X/Buac (1:1) | 80 - 100 | 2,7 | 600 - 900 | |
SYNTHALAT A 120 E Download Sample | 2-pack coatings which are air- and oven-drying in combination with polyisocyanates, offering high abrasion resistance and high resistance to weather and chemicals | 61 | X/SSA/Buac (2:1:1) | 125 - 130 | 3,8 - 3,9 | 2.500 - 3.500 | |
SYNTHALAT A 135 Download Sample | 2-pack industrial coatings for metal and plastics, air- and oven-drying, good resistance to chemicals and weather | 70 | Buac | 125 - 140 | 4,0 | 70-100 (50% Buac) | |
SYNTHALAT A 150 Download Sample | 2-pack top coats for high-capacity vehicles, cars etc. with high abrasion resistance, build, resistance to chemicals and water | 60 | X/SSA/Buac (2:1:1) | 130 -150 | 4,5 | 140-180 (50% X) | |
SYNTHALAT A 150 Download Sample | 2-pack top coats for high-capacity vehicles, cars etc. with high abrasion resistance, build, resistance to chemicals and water | 60 | Buac | 130 -150 | 4,5 | 150-180 (50% Buac) | |
SYNTHALAT A 150 S Download Sample | use and properties as SYNTHALAT A 150 but with faster drying | 60 | X/SSA/Buac (2:1:1) | 130 - 150 | 4,5 | 160-220 (50% X) | |
SYNTHALAT A 150-XMPA Download Sample | 2-pack top coats for high-capacity vehicles, cars etc. with high abrasion resistance, build, resistance to chemicals and water | 59 - 61 | X/MPA (2:1) | 130 - 150 | 4,5 | 2500 - 4500 | |
SYNTHALAT A 151 Download Sample | 2-pack top coats for industrial areas; properties include good abrasion resistance, good build and pigment uptake, resistance to chemicals and weather | 60 | X/SSA/Buac (1:1:1) | 130 - 150 | 4,5 | 300-450 (50% X) | |
SYNTHALAT A 1613 Download Sample | 2-pack coatings for furniture with good grain enhancement of dark woods | 45 | Buac | 40 - 65 | 1,5 | 2.000 - 4.000 | |
SYNTHALAT A 1633 Download Sample | 2-pack furniture coatings for industrial applications, super-fast drying, early stacking resistance | 50 | SSA/EPA (3:1) | 60 - 75 | 2,0 | 2800 - 3400 | |
SYNTHALAT A 1633 Download Sample | 2-pack furniture coatings for industrial applications, super-fast drying, early stacking resistance | 50 | X/Buac (1:1) | 60 - 75 | 2,0 | 160-200 | |
SYNTHALAT A 1633 Download Sample | 2-pack furniture coatings for industrial applications, super-fast drying, early stacking resistance | 50 | Buac | 60 - 75 | 2,0 | 100-140 | |
SYNTHALAT A 1653 Download Sample | use and properties as SYNTHALAT A 1633, but low-viscosity for high-solids wood varnishes, environmentally friendly | 65 | X/Buac (1:2) | 50 - 75 | 2,0 | 90-120 (50% X/Buac) | |
SYNTHALAT A 190 Download Sample | 2-pack top coats for areas which must have a high resistance, very abrasion-restant, good build and resistance to chemicals and weather | 60 | SSA/Buac (1:1) | 175 - 185 | 5,7 | 140-190 (50% Buac) | |
SYNTHALAT A 191 Download Sample | use and properties as SYNTHALAT A 190 but with improved elasticity | 60 | SSA/Buac (1:1) | 175 - 185 | 5,7 | 3.600 - 4.600 | |
SYNTHALAT A 192 Download Sample | use and properties as SYNTHALAT A 191 but with improved elasticity | 60 | EPA | 180 - 200 | 5,7 | 200-250 (45% EPA) | |
SYNTHALAT A-TS 1400 Download Sample | 2-pack coatings for furniture, extremely fast drying | 40 | Buac | 35- 45 | 1,2 | 1.800 - 2.400 | |
SYNTHALAT A-TS 3277 Download Sample | use and properties as SYNTHALAT A 077, improved resistance to weather | 60 | SSA | 80 - 100 | 2,6 | 7.000 - 10.000 |
Are you looking for something specific?
Didn't find what you were looking for or would you like to talk with us about your specific needs? Call us on tel. +49 (0) 4161/7071-0 or send an email to produktsuche@synthopol.com.